Title | Test Analyst |
City | Cape Town |
Region | Western Cape |
Salary | R40000pm - R45000pm |
Field | IT |
Type | Permanent |
Reference Number | #1005 |
Posted | Fri 6 Mar |
A Test Analyst with experience ranging between 3 and 5 years that is highly proficient in testing application software designed to run on smartphones tablet computers and other mobile devices.Web service testing is also essential. Usability and User Interface Design Testing is an asset. The role / position calls for high level competencies in 9 key areas. Role may be either senior or junior
• | Functional and Technical Design sessions |
---|---|
• | Quality assurance of business and functional requirements specifications |
• | Extraction of test requirements from a functional/business/technical specification |
• | Analysis and development of test scenarios |
• | Integration, functional and non-functional testing |
• | Logging and maintaining of defects |
• | Use of Mobile devices and the security policy to be adhered to |
• | Conducting review sessions of test requirements, test scenario and test cases |
• | Creation and maintenance of test data |
• | Execution of test cases in accordance with test plans |
• | Provide efficient reporting/feedback to project and test managers |
• | Maintain relationships with Developers, Business Analysts and System Analysts |
• | Test User Interface design of software applications |
• | Embedded testing |
• | IT/ related Bachelor& degree or Diploma |
---|---|
• | Software Testing Certification(ISEB/ISTQB) |
• | Mobile Training Certification |
• | SQL knowledge is an advantage |
• | Experience in a Mobile Application Environment |
• | Minimum 3 years of experience in software testing and test methodologies |
• | Highly self-motivated, team player in a professional structured test environment |
• | Experience in defects tracking and reporting skills |
• | Excellent verbal and written English capabilities |
• | Ability to function effectively in a team environment |
• | Problem solving |
---|---|
• | Flexibility |
• | Customer responsiveness |
• | Teamwork |
• | Attention to detail |
• | Excellence orientation |
• | Planning and prioritising |
• | Rule orientation |
• | Urgency |
• | Comfortable with ambiguity – clarifying problems and expectations |
• | Desire to learn |
• | Desire to achieve |
• | Team player |
• | Ability to work alone and self-manage |
• | Quality driven |
• | Analytical ability |
• | Possess the desire to solve problems |
• | Highly self-motivated |
• | Adherence to the defect management process |
R40k - R60k based on experiance