Title | Senior Analyst Developer |
City | Cape Town |
Region | Western Cape |
Salary | R35000pm - R40000pm |
Field | IT |
Type | Permanent |
Reference Number | #1001 |
Posted | Fri 6 Mar |
Senior Analyst Developer
Operations director
Undergraduate degree in Information Systems or Computer Science
Honours preferred
Recognised financial qualification would be greatly beneficial
5+ years experience writing software
Part of Software Development Team
Business analysis and software development role
Business Analysis Team
Potential interaction with clients
• | Pays attention to detail |
---|---|
• | Safeguards integrity of sensitive client data |
• | A strong knack for problem solving |
• | Quick learner |
• | Strong interest in software development |
• | Interest in financial services |
• | Strong analytical skills |
• | Good time management |
• | Able to work under pressure |
• | Understands industry trends |
• | Communicates clearly and politely, both verbally and in writing |
• | Able to work independently but also be a team player |
• | Uses initiative, is pro-active and possesses problem solving skills |
• | Willing to put in long hours when needed |
• | Write and maintain first grade software |
---|---|
• | Analyse and solve business problems with software |
• | Learn and push software knowledge of both team and self |
• | Train/support/coach junior members of team |
• | Communicate with directors and clients |
• | Extend and maintain existing software solutions |
• | Strong MSSQL background working with data |
---|---|
• | C# |
• | Design pattern knowledge highly advantageous |
• | ASP.Net Forms and MVC |
• | JavaScript |
• | JQuery |
• | CSS |
• | Bootstrap beneficial |
• | HTML4/5 |
• | Entity Framework beneficial |
Claremont, Cape Town
R35k - R45k